| Lipo | Prop | APC8x3.8SF | EPP10x4.5 | MAS7x4 | MAS8x6x3 | MAS10x7x3 |
| [4S] 5000 (25-50C) | max time full power (mins) | 6.6 | 3.25 | 9.68 | 4.39 | 2.3 |
| max time @ hover (mins) | 19.15 | 21.92 | 17.71 | 20.22 | 22.9 |
| Hover Efficiency (%) | 59.7 | 54.3 | 62.8 | 57.8 | 52.8 |
| Hover throttle (%) | 50 | 24 | 71 | 33 | 16 |
| Additional Payload (g) | 541 | 1694 | 127 | 1098 | 2456 |
| Warnings | * The Motor Voltage is close to the Limit - please verify the max. allowed Motor Voltage * | * The Motor Voltage is close to the Limit - please verify the max. allowed Motor Voltage ** max. power over the limit of the motor. Please check the limits! * | * The Motor Voltage is close to the Limit - please verify the max. allowed Motor Voltage * | * The Motor Voltage is close to the Limit - please verify the max. allowed Motor Voltage ** max. power over the limit of the motor. Please check the limits! * | * The Motor Voltage is close to the Limit - please verify the max. allowed Motor Voltage ** max. power over the limit of the motor. Please check the limits! ** max. current over the limit of the controller * |
| (4S)2560(30-40C) | max time full power (mins) | 3.79 | 1.95 | 5.44 | 2.59 | 1.46 |
| max time @ hover (mins) | 10.14 | 11.56 | 9.36 | 10.71 | 12.15 |
| Hover Efficiency (%) | 60.6 | 55.2 | 63.6 | 58.4 | 52.9 |
| Hover throttle (%) | 53 | 27 | 74 | 37 | 19 |
| Additional Payload (g) | 450 | 1422 | 80 | 923 | 1982 |
| Warnings | * The Motor Voltage is close to the Limit - please verify the max. allowed Motor Voltage * | * The Motor Voltage is close to the Limit - please verify the max. allowed Motor Voltage ** max. power over the limit of the motor. Please check the limits! * | * The Motor Voltage is close to the Limit - please verify the max. allowed Motor Voltage * | * The Motor Voltage is close to the Limit - please verify the max. allowed Motor Voltage ** max. power over the limit of the motor. Please check the limits! * | * The Motor Voltage is close to the Limit - please verify the max. allowed Motor Voltage ** max. power over the limit of the motor. Please check the limits! * |
| (4S)2450(20-30C) | max time full power (mins) | 3.65 | 1.96 | 5.18 | 2.53 | 1.47 |
| max time @ hover (mins) | 9.36 | 10.75 | 8.64 | 9.9 | 11.23 |
| Hover Efficiency (%) | 61 | 55.3 | 64 | 58.8 | 53.3 |
| Hover throttle (%) | 55 | 29 | 76 | 39 | 21 |
| Additional Payload (g) | 405 | 1277 | 56 | 839 | 1777 |
| Warnings | | * max. current over the limit of the battery ** max. power over the limit of the motor. Please check the limits! * | | | * max. current over the limit of the battery ** max. power over the limit of the motor. Please check the limits! * |
| (3S)2200(10-20C) | max time full power (mins) | 6.39 | 3.27 | | 4.35 | 2.63 |
| max time @ hover (mins) | 6.88 | 8.34 | | 7.43 | 8.89 |
| Hover Efficiency (%) | 76.9 | 73 | | 75.4 | 71.5 |
| Hover throttle (%) | 96 | 56 | | 75 | 40 |
| Additional Payload (g) | -211 | 387 | | 72 | 766 |
| Warnings | * For good maneuverability you need Throttle of less than 80% * | | * The Power is not sufficient to hover * | | * max. current over the limit of the battery * |
| (3S)2200(45-90C) | max time full power (mins) | 4.7 | 2.19 | 6.94 | 3.05 | 1.48 |
| max time @ hover (mins) | 7.64 | 9.05 | 6.94 | 8.17 | 9.57 |
| Hover Efficiency (%) | 72.3 | 67.9 | 74.5 | 70.7 | 66.2 |
| Hover throttle (%) | 77 | 37 | 98 | 53 | 25 |
| Additional Payload (g) | 39 | 955 | -259 | 463 | 1627 |
| Warnings | | | * For good maneuverability you need Throttle of less than 80% * | | * max. power over the limit of the motor. Please check the limits! * |
| (2S)5000(25-50C) | max time full power (mins) | | 9.81 | | 13.81 | 6.42 |
| max time @ hover (mins) | | 15.79 | | 13.94 | 16.93 |
| Hover Efficiency (%) | | 78.7 | | 80.2 | 82.9 |
| Hover throttle (%) | | 78 | | 98 | 54 |
| Additional Payload (g) | | 32 | | -253 | 443 |
| Warnings | * The Power is not sufficient to hover * | | * The Power is not sufficient to hover * | * For good maneuverability you need Throttle of less than 80% * | |
| (2S)5000(30-40C) | max time full power (mins) | | 9.92 | | 13.92 | 6.52 |
| max time @ hover (mins) | | 15.75 | | 13.89 | 16.89 |
| Hover Efficiency (%) | | 78.8 | | 80.2 | 77.8 |
| Hover throttle (%) | | 78 | | 98 | 55 |
| Additional Payload (g) | | 22 | | -258 | 423 |
| Warnings | * The Power is not sufficient to hover * | | * The Power is not sufficient to hover * | * For good maneuverability you need Throttle of less than 80% * | |
| (2S)2100(10-25C) | max time full power (mins) | | 4.59 | | 6.27 | 3.14 |
| max time @ hover (mins) | | 6.52 | | 5.62 | 6.9 |
| Hover Efficiency (%) | | 79.1 | | 80.5 | 78.2 |
| Hover throttle (%) | | 85 | | 100 | 62 |
| Additional Payload (g) | | -60 | | -304 | 262 |
| Warnings | * The Power is not sufficient to hover * | * For good maneuverability you need Throttle of less than 80% * | * The Power is not sufficient to hover * | * For good maneuverability you need Throttle of less than 80% * | |
| 2 x (2S)2100(10-25C) | max time full power (mins) | | 8.54 | | 11.91 | 5.68 |
| max time @ hover (mins) | | 13.14 | | 11.57 | 14.09 |
| Hover Efficiency (%) | | 78.9 | | 80.3 | 77.9 |
| Hover throttle (%) | | 80 | | 98 | 57 |
| Additional Payload (g) | | 0 | | -270 | 377 |
| Warnings | * The Power is not sufficient to hover * | | * The Power is not sufficient to hover * | * For good maneuverability you need Throttle of less than 80% * | |
| Note: some lipo batteries that have a higher or lower discharge rate than eCalc provides, To model them, I did linear regression to derive the resistance values. To model MAS 2blade, I chose APC E SPEED, to model MAS triblades I used APC Electric and lowered the pitch value by 1. |