Model UAV: RD21 (Codenamed: Corsair )
|
+1 this on Google |
Share this Model using Facebook |
Follow this Model using RSS |
Current Objectives for this Model
- Fun in the park, or even in the garage....
Model Components
Corsair
Flight Testing
| Wingspan: | 15.9 in (405mm) |
| Overall Length: | 12.8 in (326mm) |
| Wing Area: | 48.7 sq in (314 sq cm) |
| Flying Weight: | 1.47oz (41.8g) |
| Motor Size: | 8.5mm Coreless Brushed motor |
| Radio: | 4+ Channel DSM2 Transmitter required |
| Servos: | AS2000L (included) |
| Recommended Battery: | 150mAh 1S 3.7V Li-Po battery (included) |
| Aileron: | Yes |
| Elevator: | Yes |
| Rudder: | Yes |
| Throttle: | Yes |
| Flaps: | No |
| Retracts: | No |
| Scale: | Ultra Micro |
| Charger: | 3.7V Li-Po Charger (included) |
| Steering: | Yes |
| Minimum Age Recommendation: | 14 years |
| Experience Level: | Intermediate |
| Recommended Environment: | Indoor/Outdoor |
| Is Assembly Required: | No |
Fixed Wing
Fixed Wing - Electric Plane
None Installed At This Time
None Installed At This Time
None Installed At This Time
None Installed At This Time
None Installed At This Time
None Installed At This Time
None Installed At This Time
None Installed At This Time
None Installed At This Time
Futaba 9C Super - DFT (FrSky)
None Installed At This Time
FrSky DR8 II (no PPM, No telem)
Model Flight Logs
Newest at the top, oldest at the bottom.
There are no flight logs for this model.
